| Last hidden column for tag filter | |||||||||||
| 2026-06-10 00:00:00Z | Jun. 09, 2026 | Greeter-Bill Gay | Jun. 10, 2026 | View | |||||||
| 2026-06-10 00:00:00Z | Jun. 09, 2026 | Regular Weekly Meeting | Jun. 10, 2026 | View | |||||||
| 2026-06-10 00:00:00Z | Jun. 09, 2026 | Speakers: Scholarship Recipients | Topic: Post Graduation Plans | Jun. 10, 2026 | View | ||||||
| 2026-06-13 00:00:00Z | Jun. 12, 2026 | RI Convention, Taipei, Taiwan | Jun. 13, 2026 - Jun. 17, 2026 | View | |||||||
| 2026-06-17 00:00:00Z | Jun. 16, 2026 | Jeff Boutaugh-Secure Speakers for month of July 2026 | Jun. 17, 2026 | View | |||||||
| 2026-06-17 00:00:00Z | Jun. 16, 2026 | NO Regular Meeting due to Golf Tournament | Jun. 17, 2026 | View | |||||||
| 2026-06-19 09:00:00Z | Jun. 19, 2026 | Blood Drive, Owls Head Community Bldg., 9-3pm. Volunteers needed | Jun. 19, 2026 9:00 a.m. | View | |||||||
| 2026-06-24 00:00:00Z | Jun. 23, 2026 | NO Regular Meeting due to Change of Command | Jun. 24, 2026 | View | |||||||
| 2026-06-25 00:00:00Z | Jun. 24, 2026 | Change of Command | Jun. 25, 2026 | View | |||||||
| 2026-07-01 00:00:00Z | Jun. 30, 2026 | MATERNAL & CHILD HEALTH Month | Jul. 01, 2026 | View | |||||||
| 2026-07-01 00:00:00Z | Jun. 30, 2026 | Regular Weekly Meeting | Jul. 01, 2026 | View | |||||||
| 2026-07-06 17:30:00Z | Jul. 06, 2026 | Board Meeting | Jul. 06, 2026 5:30 p.m. |
Meeting in person in conference room at Back Cove Yachts, 23 Merrill Dr., Rockland at 5:30pm
or
via zoom (https://zoom.us/j/6260273793?pwd=aUYyNzBSd1ZiQzlZNFdJVzJuS3NSUT09)
|
View | ||||||
| 2026-07-07 00:00:00Z | Jul. 06, 2026 | Craft Fair, Ash Point Elementary School, Bake Sale & Straw Raffle. Volunteers needed | Jul. 07, 2026 | View | |||||||
| 2026-07-08 00:00:00Z | Jul. 07, 2026 | Regular Weekly Meeting | Jul. 08, 2026 | View | |||||||
| 2026-07-08 00:00:00Z | Jul. 07, 2026 | Speaker: Lexi Zable | Topic: Club Assembly | Jul. 08, 2026 | View | ||||||
| 2026-07-11 00:00:00Z | Jul. 10, 2026 | Blues Festival parking, Jaret & Cohn lot. Volunteers needed | Jul. 11, 2026 - Jul. 12, 2026 | View | |||||||
| 2026-07-15 00:00:00Z | Jul. 14, 2026 | Regular Weekly Meeting | Jul. 15, 2026 | View | |||||||
| 2026-07-15 00:00:00Z | Jul. 14, 2026 | Speaker: Scott Velte | Topic: Classification Talk | Jul. 15, 2026 | View | ||||||
| 2026-07-22 00:00:00Z | Jul. 21, 2026 | Regular Weekly Meeting | Jul. 22, 2026 | View | |||||||
| 2026-07-29 00:00:00Z | Jul. 28, 2026 | Regular meeting in the Lobster Festival food tent | Jul. 29, 2026 | View | |||||||
| 2026-07-30 00:00:00Z | Jul. 29, 2026 | Food Tent. Volunteers needed, 4pm- closing to serve and clean-up | Jul. 30, 2026 | View | |||||||
| 2026-08-01 00:00:00Z | Jul. 31, 2026 | Lobster Festival parking, CNB & Jaret & Cohn lots, Saturday & Sunday. (Possibly Friday night)Volunteers needed | Aug. 01, 2026 - Aug. 02, 2026 | View | |||||||
| 2026-08-01 00:00:00Z | Jul. 31, 2026 | MEMBERSHIP & NEW CLUB DEVELOPMENT Month | Aug. 01, 2026 | View | |||||||
| 2026-08-03 17:30:00Z | Aug. 03, 2026 | Board Meeting | Aug. 03, 2026 5:30 p.m. |
Meeting in person in conference room at Back Cove Yachts, 23 Merrill Dr., Rockland at 5:30pm
or
via zoom (https://zoom.us/j/6260273793?pwd=aUYyNzBSd1ZiQzlZNFdJVzJuS3NSUT09)
|
View | ||||||
| 2026-08-05 00:00:00Z | Aug. 04, 2026 | Regular Weekly Meeting | Aug. 05, 2026 | View | |||||||
| 2026-08-07 00:00:00Z | Aug. 06, 2026 | Maine Boats & Home Show. ? Parking | Aug. 07, 2026 - Aug. 09, 2026 | View | |||||||
| 2026-08-12 00:00:00Z | Aug. 11, 2026 | Regular Weekly Meeting | Aug. 12, 2026 | View | |||||||
| 2026-08-19 00:00:00Z | Aug. 18, 2026 | DG Serge Poulin visit | Aug. 19, 2026 | View | |||||||
| 2026-08-19 00:00:00Z | Aug. 18, 2026 | Regular Weekly Meeting | Aug. 19, 2026 | View | |||||||
| 2026-08-21 09:00:00Z | Aug. 21, 2026 | Blood Drive |
Aug. 21, 2026 9:00 a.m. - 3:00 p.m. |
View | |||||||
| 2026-08-26 00:00:00Z | Aug. 25, 2026 | Regular Weekly Meeting | Aug. 26, 2026 | View | |||||||
| 2026-09-01 00:00:00Z | Aug. 31, 2026 | BASIC EDUCATION & LITERACY Month | Sep. 01, 2026 | View | |||||||
| 2026-09-02 00:00:00Z | Sep. 01, 2026 | Regular Weekly Meeting | Sep. 02, 2026 | View | |||||||
| 2026-09-07 17:30:00Z | Sep. 07, 2026 | Board Meeting | Sep. 07, 2026 5:30 p.m. |
Meeting in person in conference room at Back Cove Yachts, 23 Merrill Dr., Rockland at 5:30pm
or
via zoom (https://zoom.us/j/6260273793?pwd=aUYyNzBSd1ZiQzlZNFdJVzJuS3NSUT09)
|
View | ||||||
| 2026-09-09 00:00:00Z | Sep. 08, 2026 | Regular Weekly Meeting | Sep. 09, 2026 | View | |||||||
| 2026-09-16 00:00:00Z | Sep. 15, 2026 | Regular Weekly Meeting | Sep. 16, 2026 | View | |||||||
| 2026-09-23 00:00:00Z | Sep. 22, 2026 | Regular Weekly Meeting | Sep. 23, 2026 | View | |||||||
| 2026-09-26 00:00:00Z | Sep. 25, 2026 | Craft Fair, Ash Point Elementary School, Bake Sale & Straw Raffle. Volunteers needed | Sep. 26, 2026 | View | |||||||
| 2026-09-30 00:00:00Z | Sep. 29, 2026 | Regular Weekly Meeting | Sep. 30, 2026 | View | |||||||
| 2026-10-01 00:00:00Z | Sep. 30, 2026 | COMMUNITY & ECONOMIC DEVELOPMENT Month | Oct. 01, 2026 | View | |||||||
| 2026-10-01 00:00:00Z | Sep. 30, 2026 | POLIO + Month | Oct. 01, 2026 | View | |||||||
| 2026-10-05 17:30:00Z | Oct. 05, 2026 | Board Meeting | Oct. 05, 2026 5:30 p.m. |
Meeting in person in conference room at Back Cove Yachts, 23 Merrill Dr., Rockland at 5:30pm
or
via zoom (https://zoom.us/j/6260273793?pwd=aUYyNzBSd1ZiQzlZNFdJVzJuS3NSUT09)
|
View | ||||||
| 2026-10-07 00:00:00Z | Oct. 06, 2026 | Regular Weekly Meeting | Oct. 07, 2026 | View | |||||||
| 2026-10-14 00:00:00Z | Oct. 13, 2026 | Regular Weekly Meeting | Oct. 14, 2026 | View | |||||||
| 2026-10-21 00:00:00Z | Oct. 20, 2026 | Regular Weekly Meeting | Oct. 21, 2026 | View | |||||||
| 2026-10-24 00:00:00Z | Oct. 23, 2026 | WORLD POLIO DAY | Oct. 24, 2026 | View | |||||||
| 2026-10-28 00:00:00Z | Oct. 27, 2026 | Regular Weekly Meeting | Oct. 28, 2026 | View | |||||||
| 2026-11-01 00:00:00Z | Oct. 31, 2026 | Nominations for officer & board member (s) for Rotary year 2027-2028 | Nov. 01, 2026 | View | |||||||
| 2026-11-01 00:00:00Z | Oct. 31, 2026 | ROTARY FOUNDATION Month | Nov. 01, 2026 | View | |||||||
| 2026-11-01 00:00:00Z | Oct. 31, 2026 | Seek "Flags for Heroes" sponsorships & preparation of flags | Nov. 01, 2026 | View | |||||||
| 2026-11-04 00:00:00Z | Nov. 03, 2026 | Regular Weekly Meeting | Nov. 04, 2026 | View | |||||||
| 2026-11-11 00:00:00Z | Nov. 10, 2026 | Flags for Heroes | Nov. 11, 2026 | View | |||||||
| 2026-11-11 00:00:00Z | Nov. 10, 2026 | Regular Weekly Meeting | Nov. 11, 2026 | View | |||||||
| 2026-11-18 00:00:00Z | Nov. 17, 2026 | Regular Weekly Meeting | Nov. 18, 2026 | View | |||||||
| 2026-11-25 00:00:00Z | Nov. 24, 2026 | Regular Weekly Meeting | Nov. 25, 2026 | View | |||||||
| 2026-12-01 00:00:00Z | Nov. 30, 2026 | DISEASE PREVENTION & TREATMENT Month | Dec. 01, 2026 | View | |||||||
| 2026-12-02 00:00:00Z | Dec. 01, 2026 | Club Assembly-Election of Officers & Board Members for Rotary Year 2027-2028 | Dec. 02, 2026 | View | |||||||
| 2026-12-02 00:00:00Z | Dec. 01, 2026 | Regular Weekly Meeting | Dec. 02, 2026 | View |